
|
HKEF Inter-school Equestrian Challenge 2020 |
|||
| Dressage | Jumping | Total | |
| Nord Anglia International School (NAIS) | 214.42 | 234.72 | 449.14 |
| French International School (FIS) | 199.61 | 236.39 | 436.00 |
| Hong Kong International School (HKIS) | 203.74 | 228.89 | 432.63 |
| Discovery College (DC) | 177.50 | 153.05 | 330.55 |
|
HKEF Inter-school Equestrian Challenge 2020 |
|||
| Overall | |||
| 1st | Sophie Bater | GSIS (Ind) | 159.44 |
| 2nd | Velvet Lung | NAIS | 158.47 |
| 3rd | Julia Yu | FIS | 148.66 |
| 4th | Anita Qian | HKIS | 148.31 |
| 5th | Sylvie Lung | NAIS | 148.04 |
| 6th | Leelani Neveux | FIS | 147.58 |
| 6th | Poppy Higgins | BISHK | 147.58 |
|
HKEF Inter-school Equestrian Challenge 2020 |
|||
| Jumping | |||
| 1st | Velvet Lung | NAIS | 87.22 |
| 2nd | Sophie Bater | GSIS (Ind) | 84.44 |
| 3rd | Julia Yu | FIS | 82.22 |
| 4th | Leelani Neveux | FIS | 80.56 |
| 5th | Anita Qian | HKIS | 78.89 |
| 6th | Olivia Fuller | DC | 77.50 |
|
HKEF Inter-school Equestrian Challenge 2020 |
|||
| Dressage | |||
| 1st | Sophie Bater | GSIS (Ind) | 75.00 |
| 2nd | Sylvie Lung | NAIS | 72.21 |
| 3rd | Poppy Higgins | BISHK | 72.02 |
| 4th | Velvet Lung | NAIS | 71.25 |
| 5th | Emma Aaten | NAIS | 70.96 |
| 6th | Lindsay Son | HKIS | 70.19 |
|
HKEF Inter-school Equestrian Challenge 2020 |
|||
| Dressage | Jumping | Total | |
| Canadian International School (CDNIS B1) | 210 | 225.88 | 435.88 |
| French International School (FIS) | 199.24 | 229.12 | 428.36 |
| Renaissance College (RCHK) | 192.50 | 220.88 | 413.38 |
| Hong Kong International School (HKIS) | 195.19 | 216.47 | 411.66 |
| South Island School (SIS) | 196.55 | 204.71 | 401.26 |
| Kellett School (BISHK) | 192.89 | 206.47 | 399.36 |
| International Montessori School (IMS) | 184.42 | 212.35 | 396.77 |
| Canadian International School (CDNIS B2) | 190.38 | 202.35 | 392.73 |
| Chinese International School (CIS) | 189.42 | 202.35 | 391.77 |
| Harrow International School (HISHK B1) | 186.55 | 197.36 | 383.91 |
| Lutheran Academy (LUAC) | 183.07 | 189.12 | 372.19 |
| Harrow International School (HISHK B2) | 183.08 | 181.18 | 364.26 |
|
HKEF Inter-school Equestrian Challenge 2020 |
|||
| 1st | Kamila Wilson | CDNIS B1 | 151.32 |
| 2nd | Sarah Broderick | AISHK (IND) | 149.64 |
| 3rd | Victoria Miquel | FIS | 147.23 |
| 4th | Jemma Quinn | HISHK B1 | 145.06 |
| 5th | Ka Ching Fu | CDNIS B2 | 144.06 |
| 6th | Charlotte Yates | HKIS | 142.72 |
| 7th | Eve Stamper | BISHK | 142.42 |
| 8th | Oskar Boekhorst | RCHK | 142.24 |
| 9th | Evie Sum | RCHK | 141.30 |
| 10th | Anise Walker | CDNIS B1 | 141.17 |
| 10th | Fenella Millen | KGV | 141.17 |
| 12th | Emily Walker | FIS | 140.91 |
|
HKEF Inter-school Equestrian Challenge 2020 |
|||
| Jumping | |||
| 1st | Oskar Boekhorst | RCHK | 81.47 |
| 2nd | Victoria Miquel | FIS | 80.88 |
| 3rd | Kamila Wilson | CDNIS B1 | 78.82 |
| 4th | Sarah Broderick | AISHK (IND) | 76.76 |
| 5th | Charlotte Yates | HKIS | 76.76 |
| 6th | Ka Ching Fu | CDNIS B2 | 76.18 |
| 7th | Norah Werno | FIS | 76.18 |
| 8th | Eve Stamper | BISHK | 75.88 |
| 9th | Fenella Millen | KGV | 75.59 |
| 10th | Anise Walker | CDNIS B1 | 75.59 |
| 11th | Ila Daryanani | HKIS | 74.71 |
| 12th | Cherise Huetinck | CMS (IND) | 73.24 |
|
HKEF Inter-school Equestrian Challenge 2020 |
|||
| Dressage | |||
| 1st | Sarah Broderick | AISHK (IND) | 72.88 |
| 2nd | Kamila Wilson | CDNIS B1 | 72.50 |
| 3rd | India Gray | ICHK | 72.31 |
| 4th | Jemma Quinn | HISHK B1 | 72.12 |
| 5th | Jessica Yu | CDNIS B1 | 69.04 |
| 6th | Emily Walker | FIS | 68.85 |
| 7th | Evie Sum | RCHK | 68.65 |
| 8th | Amy Aagren | CDNIS B1 | 68.46 |
| 9th | Ka Ching Fu | CDNIS B2 | 67.88 |
| 10th | Victoria Tsui | ICHK | 67.69 |
| 11th | Charlotte Ching Ching Wong | SIS | 67.31 |
| 12th | Lilly Hirth | GSIS (IND) | 66.73 |
| Download |
• Overall Official Results (Higher Division)
• Overall Official Results (Lower Division)







.jpg)
